Top Super Funds by FY 2024/25 Return (Balanced)
Category: Balanced options (≈60–76 % growth assets) · Period: 1 year to 30 Jun 2025 · Returns net of investment fees & tax (before admin fees).
| Rank | Super Fund / Option | % Return |
|---|---|---|
| 1 | Balanced Australian Retirement Trust Balanced | 10.3 % |
| 2 | Balanced AustralianSuper Balanced | 9.5 % |
| 3 | Balanced Hostplus Balanced | 9.4 % |
| 4 | Balanced Aware Super Balanced Growth | 9.4 % |
| 5 | Balanced Brighter Super Balanced | 9.3 % |
| 6 | Balanced UniSuper Balanced | 9.2 % |
| 7 | Balanced Cbus Balanced Growth (MySuper) | 9.1 % |
| 8 | Balanced Vision Super Balanced Growth | 9.0 % |
| 9 | Balanced NGS Super Diversified (MySuper) | 8.9 % |
| 10 | Balanced HESTA Balanced Growth | 8.8 % |
Source: Chant West FY 2024/25 Balanced Option Performance (30 June 2025). Data represents net returns (after investment fees & tax, before admin fees). Manually updated when new data becomes available. (FY 2024/25 snapshot)
